Click here for a full description of the REPS Extractors product line.
These standard extractors are for right-hand pipe and studs. They are available for left-hand thread at no extra charge. Please specify "for left-hand thread," if required.
Have each size on hand by buying a standard set. Each set is furnished in a sturdy plastic case.
UPC No. 054808
| Set No. | EDP No. | Contents |
|---|---|---|
| 205 | 50205 | 1 each Nos. 1, 2, 3, 4, 5 |
| 206 | 50206 | 1 each Nos. 1, 2, 3, 4, 5, 6 |
| 207 | 50207 | 1 each Nos. 1, 2, 3, 4, 10, 5, 6 |
| 210 | 50210 | 1 each of all 10 sizes |
Recommended sizes for pipe, stud and screw extractors.
UPC No. 054808
| Extractor No. | EDP No. | For Broken Pipe | For Broken Stud or Screw |
|---|---|---|---|
| 1 | 50001 | 1/8" | 3/8" |
| 2 | 50002 | 1/4" | 1/2" |
| 3 | 50003 | 3/8" | 5/8" or 3/4" |
| 4 | 50004 | 1/2" | – |
| 10 | 50010 | – | 7/8" or 1" |
| 5 | 50005 | 3/4" | 1-1/8" or 1-1/4" |
| 6 | 50006 | 1" | 1-1/2" or 1-3/4" |
| 7 | 50007 | 1-1/4" | 2" |
| 8 | 50008 | 1-1/2" | 2-1/4" or 2-1/2" |
| 9 | 50009 | 2" | 3" or 3-1/2" |
For Set Nos. 205, 206, 207 – Case No. 50505
For Set No. 210 – Case No. 50510
| Extractor No. | For Proken Pipe | For Broken Stud or Screw | Use Drill Size |
|---|---|---|---|
| 1 | 1/8" | 3/8" | 13/64 or 15/64 |
| 2 | 1/4" | 1/2" | 9/32 or 19/64 |
| 3 | 3/8" | 5/8" | 25/64 or 13/32 |
| " | -- | 3/4" | 13/32 or 27/64 |
| 4 | 1/2" | -- | -- |
| 10 | -- | 7/8" | 1/2 |
| " | -- | 1" | 17/32 |
| 5 | 3/4" | 1-1/8" | 23/32 |
| " | -- | 1-1/4" | 23/32 or 3/4 |
| 6 | 1" | 1-1/2" or 1-3/4" | 29/32 or 59/64 |
| 7 | 1-1/4" | 2" | 1-3/16 |
| 8 | 1-1/2" | 2-1/4" | 1-15/32 |
| 9 | 2" | 3" or 3-1/2" | 2-1/16 |
Always use the largest possible "REPS" Extractor. For ordinary conditions we recommend using the drill sizes as shown above. Unusual conditions, however, may require the use of a smaller or larger drill, depending upon the length of the broken part, or the depth of the hole.
WARNING: Wear safety goggles.